KTT mainpage

O-ring, NBR 80-85 Sh

1/1 site - 32 product
Order by
60 x 3,5 O-ring | NBR-80 60 x 3,5 O-ring | NBR-80 60 x 3,5 NBR-80 Request a quote! Similar products

222 x 8 O-ring | NBR-80 222 x 8 O-ring | NBR-80 222 x 8 NBR-80 Request a quote! Similar products

30 x 3,5 O-ring | FDA | NBR-80 30 x 3,5 O-ring | FDA | NBR-80 30 x 3,5 NBR-80 Request a quote! Similar products

400 x 13 O-ring | NBR-80 400 x 13 O-ring | NBR-80 400 x 13 NBR-80 Request a quote! Similar products

37 x 3,5 O-ring | NBR-85 37 x 3,5 O-ring | NBR-85 37 x 3,5 NBR-85 Request a quote! Similar products

17,86 x 2,62 O-ring | NBR-80 17,86 x 2,62 O-ring | NBR-80 Only available while stocks last! 17,86 x 2,62 NBR-80 74 pcs Similar products

9,3 x 2,4 O-ring | NBR-80 9,3 x 2,4 O-ring | NBR-80 9,3 x 2,4 NBR-80 Request a quote! Similar products

8 x 2 O-ring | NBR-80 8 x 2 O-ring | NBR-80 8 x 2 NBR-80 Request a quote! Similar products

80 x 5 O-ring | NBR-80 80 x 5 O-ring | NBR-80 80 x 5 NBR-80 Request a quote! Similar products

8,5 x 1,5 O-ring | NBR-80 8,5 x 1,5 O-ring | NBR-80 8,5 x 1,5 NBR-80 Request a quote! Similar products

7 x 2 O-ring | NBR-80 7 x 2 O-ring | NBR-80 7 x 2 NBR-80 Request a quote! Similar products

75 x 4 O-ring | NBR-80 75 x 4 O-ring | NBR-80 75 x 4 NBR-80 Request a quote! Similar products

73 x 3,55 O-ring | NBR-80 73 x 3,55 O-ring | NBR-80 73 x 3,55 NBR-80 Request a quote! Similar products

6 x 3,5 O-ring | NBR-80 6 x 3,5 O-ring | NBR-80 6 x 3,5 NBR-80 Request a quote! Similar products

5 x 2 O-ring | NBR-80 5 x 2 O-ring | NBR-80 5 x 2 NBR-80 Request a quote! Similar products

55 x 4 O-ring | NBR-80 55 x 4 O-ring | NBR-80 55 x 4 NBR-80 Request a quote! Similar products

31,42 x 2,62 O-ring | NBR-80 31,42 x 2,62 O-ring | NBR-80 Only available while stocks last! 31,42 x 2,62 NBR-80 147 pcs Similar products

30 x 2 O-ring | NBR-80 30 x 2 O-ring | NBR-80 30 x 2 NBR-80 Request a quote! Similar products

28 x 2 O-ring | NBR-80 28 x 2 O-ring | NBR-80 28 x 2 NBR-80 Request a quote! Similar products

26 x 3,5 O-ring | NBR-80 26 x 3,5 O-ring | NBR-80 26 x 3,5 NBR-80 Request a quote! Similar products

25 x 4 O-ring | NBR-80 25 x 4 O-ring | NBR-80 25 x 4 NBR-80 Request a quote! Similar products

25 x 2 O-ring | NBR-80 25 x 2 O-ring | NBR-80 25 x 2 NBR-80 Request a quote! Similar products

22 x 3,5 O-ring | NBR-80 22 x 3,5 O-ring | NBR-80 22 x 3,5 NBR-80 Request a quote! Similar products

20 x 4 O-ring | NBR-80 20 x 4 O-ring | NBR-80 20 x 4 NBR-80 Request a quote! Similar products

20,22 x 3,53 O-ring | NBR-80 20,22 x 3,53 O-ring | NBR-80 20,22 x 3,53 NBR-80 Request a quote! Similar products

19,3 x 2,4 O-ring | NBR-80 19,3 x 2,4 O-ring | NBR-80 19,3 x 2,4 NBR-80 Request a quote! Similar products

15 x 2 O-ring | NBR-80 15 x 2 O-ring | NBR-80 15 x 2 NBR-80 Request a quote! Similar products

15 x 2,5 O-ring | NBR-80 15 x 2,5 O-ring | NBR-80 15 x 2,5 NBR-80 Request a quote! Similar products

13 x 2,5 O-ring | NBR-80 13 x 2,5 O-ring | NBR-80 13 x 2,5 NBR-80 Request a quote! Similar products

10 x 2 O-ring | NBR-80 10 x 2 O-ring | NBR-80 10 x 2 NBR-80 Request a quote! Similar products

9,19 x 2,62 O-ring | NBR-80 9,19 x 2,62 O-ring | NBR-80 9,19 x 2,62 NBR-80 Request a quote! Similar products

20,29 x 2,62 O-ring | NBR-80 20,29 x 2,62 O-ring | NBR-80 20,29 x 2,62 NBR-80 Request a quote! Similar products

1/1 site - 32 product

O-ring from NBR rubber, 80-85 Sh

NBR (nitrile butadiene rubber) O-rings with a hardness of 80-85 Shore A (Sh) provide medium-hard sealing solutions, ideal for applications requiring high mechanical resistance and tight sealing. These rings are particularly suitable for industrial environments where increased hardness and improved wear resistance are advantageous.

NBR O-Ring (80-85 Sh) Features

  • High Oil Resistance – NBR material offers excellent resistance to oils, greases, and fuels, making these O-rings ideal for engines, hydraulic systems, and similar applications.
  • Outstanding Mechanical Properties – The 80-85 Sh hardness ensures enhanced strength and durability, providing superior wear resistance and extended lifespan.
  • Reliable Sealing Performance – While higher hardness may reduce flexibility, these O-rings still provide dependable sealing, especially in systems subjected to high pressure and mechanical stress.
  • Wide Temperature Range – The NBR 80-85 Sh O-rings operate reliably in temperatures ranging from -30°C to +100°C, making them adaptable to various temperature conditions.

Our website uses cookies to ensure its functionality and improve your experience. These cookies are mainly necessary to maintain the functionality of the website. In addition, some non-essential cookies may also be placed, which can help improve the performance of the website and better understand your preferences.